<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transitography: Quito, Ecuador</title>
	<atom:link href="http://www.transitmiami.com/2009/08/21/transitography-quito-ecuador/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitmiami.com/2009/08/21/transitography-quito-ecuador/</link>
	<description>Moving Together, Faster</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:02:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: crowdpub</title>
		<link>http://www.transitmiami.com/2009/08/21/transitography-quito-ecuador/comment-page-1/#comment-63122</link>
		<dc:creator>crowdpub</dc:creator>
		<pubDate>Sat, 22 Aug 2009 23:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=4617#comment-63122</guid>
		<description>The driving in Quito is horrendous. I would never recommend renting a car there as to the liability issues. One comment stated about the aggressiveness of the drivers which continues to increase. Traffic safety appears to be of no concern and driving on the highways are very dangerous. Last week in Quito the police tore down speed bumps in certain areas that were erected illegally by residents. They were so dangerous they were causing serious damage to vehicles who had no idea they were there. Updated safety and travel information may be viewed at:
http://www.travelgadgetreview.com/Travel_Alert_Ecuador.htm</description>
		<content:encoded><![CDATA[<p>The driving in Quito is horrendous. I would never recommend renting a car there as to the liability issues. One comment stated about the aggressiveness of the drivers which continues to increase. Traffic safety appears to be of no concern and driving on the highways are very dangerous. Last week in Quito the police tore down speed bumps in certain areas that were erected illegally by residents. They were so dangerous they were causing serious damage to vehicles who had no idea they were there. Updated safety and travel information may be viewed at:<br />
<a href="http://www.travelgadgetreview.com/Travel_Alert_Ecuador.htm" rel="nofollow">http://www.travelgadgetreview.com/Travel_Alert_Ecuador.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lydon</title>
		<link>http://www.transitmiami.com/2009/08/21/transitography-quito-ecuador/comment-page-1/#comment-62932</link>
		<dc:creator>Mike Lydon</dc:creator>
		<pubDate>Sat, 22 Aug 2009 03:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=4617#comment-62932</guid>
		<description>Howard, you would think it was far away...I did. Look it up on Google Maps. As the crow flies, it&#039;s quite close!</description>
		<content:encoded><![CDATA[<p>Howard, you would think it was far away&#8230;I did. Look it up on Google Maps. As the crow flies, it&#8217;s quite close!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zuri</title>
		<link>http://www.transitmiami.com/2009/08/21/transitography-quito-ecuador/comment-page-1/#comment-62901</link>
		<dc:creator>Zuri</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=4617#comment-62901</guid>
		<description>Ecuador is one of the most beautiful countries in South America. The weather, the colonial cities and the people are just fantastic. Nothing compares to the landscapes of the Highlands, the lush of the Amazon Jungle Forest, the exotic Beaches of the Coast and the mystery of the Galapagos Islands.</description>
		<content:encoded><![CDATA[<p>Ecuador is one of the most beautiful countries in South America. The weather, the colonial cities and the people are just fantastic. Nothing compares to the landscapes of the Highlands, the lush of the Amazon Jungle Forest, the exotic Beaches of the Coast and the mystery of the Galapagos Islands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard</title>
		<link>http://www.transitmiami.com/2009/08/21/transitography-quito-ecuador/comment-page-1/#comment-62899</link>
		<dc:creator>howard</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=4617#comment-62899</guid>
		<description>I thought that Banos was actually quite a distance from Cuenca.</description>
		<content:encoded><![CDATA[<p>I thought that Banos was actually quite a distance from Cuenca.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard</title>
		<link>http://www.transitmiami.com/2009/08/21/transitography-quito-ecuador/comment-page-1/#comment-62897</link>
		<dc:creator>howard</dc:creator>
		<pubDate>Fri, 21 Aug 2009 23:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=4617#comment-62897</guid>
		<description>Reading about your experiences in Quito and Banos makes me want to hop back onto a plane to Ecuador.  What a wonderful country - and I just love Correa.  I remember seeing the bus rapid transit lanes pictured above when I visited the country on several previous occasions, but I hadn&#039;t really thought much about it.  Interesting to read your impressions.  When I was in Ecuador the last time, I rented a car w/ three other friends and drove to Banos - and it took a lot longer than it was supposed to, to get there.  The traffic in Quito was horrendous, much worse than Miami.  We were stuck in a traffic jam leaving the city for about 4 hours.  And having traveled to about 70 countries, the aggressiveness of the drivers there was about the worst I have ever experienced.  It was frightening to drive there.</description>
		<content:encoded><![CDATA[<p>Reading about your experiences in Quito and Banos makes me want to hop back onto a plane to Ecuador.  What a wonderful country &#8211; and I just love Correa.  I remember seeing the bus rapid transit lanes pictured above when I visited the country on several previous occasions, but I hadn&#8217;t really thought much about it.  Interesting to read your impressions.  When I was in Ecuador the last time, I rented a car w/ three other friends and drove to Banos &#8211; and it took a lot longer than it was supposed to, to get there.  The traffic in Quito was horrendous, much worse than Miami.  We were stuck in a traffic jam leaving the city for about 4 hours.  And having traveled to about 70 countries, the aggressiveness of the drivers there was about the worst I have ever experienced.  It was frightening to drive there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lydon</title>
		<link>http://www.transitmiami.com/2009/08/21/transitography-quito-ecuador/comment-page-1/#comment-62824</link>
		<dc:creator>Mike Lydon</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=4617#comment-62824</guid>
		<description>Great Point, Felipe.</description>
		<content:encoded><![CDATA[<p>Great Point, Felipe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog San Francisco &#187; Wanted: Streets Designed for All</title>
		<link>http://www.transitmiami.com/2009/08/21/transitography-quito-ecuador/comment-page-1/#comment-62821</link>
		<dc:creator>Streetsblog San Francisco &#187; Wanted: Streets Designed for All</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=4617#comment-62821</guid>
		<description>[...] today, Transit Miami finds that Quito, Ecuador, is getting it right when it comes to people-friendly streetscaping, [...]</description>
		<content:encoded><![CDATA[<p>[...] today, Transit Miami finds that Quito, Ecuador, is getting it right when it comes to people-friendly streetscaping, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; Wanted: Streets Designed for All</title>
		<link>http://www.transitmiami.com/2009/08/21/transitography-quito-ecuador/comment-page-1/#comment-62816</link>
		<dc:creator>Streetsblog New York City &#187; Wanted: Streets Designed for All</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=4617#comment-62816</guid>
		<description>[...] today, Transit Miami finds that Quito, Ecuador, is getting it right when it comes to people-friendly streetscaping, [...]</description>
		<content:encoded><![CDATA[<p>[...] today, Transit Miami finds that Quito, Ecuador, is getting it right when it comes to people-friendly streetscaping, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; Wanted: Streets Designed for All</title>
		<link>http://www.transitmiami.com/2009/08/21/transitography-quito-ecuador/comment-page-1/#comment-62811</link>
		<dc:creator>Streetsblog Los Angeles &#187; Wanted: Streets Designed for All</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=4617#comment-62811</guid>
		<description>[...] today, Transit Miami finds that Quito, Ecuador, is getting it right when it comes to people-friendly streetscaping, [...]</description>
		<content:encoded><![CDATA[<p>[...] today, Transit Miami finds that Quito, Ecuador, is getting it right when it comes to people-friendly streetscaping, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Capitol Hill &#187; Wanted: Streets Designed for All</title>
		<link>http://www.transitmiami.com/2009/08/21/transitography-quito-ecuador/comment-page-1/#comment-62808</link>
		<dc:creator>Streetsblog Capitol Hill &#187; Wanted: Streets Designed for All</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=4617#comment-62808</guid>
		<description>[...] today, Transit Miami finds that Quito, Ecuador, is getting it right when it comes to people-friendly streetscaping, [...]</description>
		<content:encoded><![CDATA[<p>[...] today, Transit Miami finds that Quito, Ecuador, is getting it right when it comes to people-friendly streetscaping, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.410 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-17 18:32:08 -->
