<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pic(s) &#8216;O the Day</title>
	<atom:link href="http://www.transitmiami.com/2009/02/24/pics-o-the-day-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitmiami.com/2009/02/24/pics-o-the-day-2/</link>
	<description>Moving Together, Faster</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:50:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: christian Fiech</title>
		<link>http://www.transitmiami.com/2009/02/24/pics-o-the-day-2/comment-page-1/#comment-32300</link>
		<dc:creator>christian Fiech</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=3515#comment-32300</guid>
		<description>MAGNIFICENT!</description>
		<content:encoded><![CDATA[<p>MAGNIFICENT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lydon</title>
		<link>http://www.transitmiami.com/2009/02/24/pics-o-the-day-2/comment-page-1/#comment-31823</link>
		<dc:creator>Mike Lydon</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=3515#comment-31823</guid>
		<description>Thanks for the response Johnny. Some are indeed used more often than others, yet they all provide a network that allows safer passage throughout the city. Also, it is winter up there so ridership levels tend to drop. Overall, NYC saw a 35% increase in bicycle trips from 2007 to 2008. Look for even more facilities soon and even more trips in 2009.</description>
		<content:encoded><![CDATA[<p>Thanks for the response Johnny. Some are indeed used more often than others, yet they all provide a network that allows safer passage throughout the city. Also, it is winter up there so ridership levels tend to drop. Overall, NYC saw a 35% increase in bicycle trips from 2007 to 2008. Look for even more facilities soon and even more trips in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.transitmiami.com/2009/02/24/pics-o-the-day-2/comment-page-1/#comment-31799</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=3515#comment-31799</guid>
		<description>I live in NYC and these bike lanes are a wonderful idea. However, they are not used that often and at times you can find taxi drivers using them...</description>
		<content:encoded><![CDATA[<p>I live in NYC and these bike lanes are a wonderful idea. However, they are not used that often and at times you can find taxi drivers using them&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
