<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How an Atlanta Family Slashed its Carbon Footprint and Gained a Life</title>
	<atom:link href="http://www.transitmiami.com/2008/05/13/how-an-atlanta-family-slashed-its-carbon-footprint-and-gained-a-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitmiami.com/2008/05/13/how-an-atlanta-family-slashed-its-carbon-footprint-and-gained-a-life/</link>
	<description>Moving Together, Faster</description>
	<pubDate>Fri, 10 Oct 2008 22:04:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Warmonger</title>
		<link>http://www.transitmiami.com/2008/05/13/how-an-atlanta-family-slashed-its-carbon-footprint-and-gained-a-life/#comment-6438</link>
		<dc:creator>Warmonger</dc:creator>
		<pubDate>Wed, 14 May 2008 01:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=2407#comment-6438</guid>
		<description>When I moved from Miami to Chicago in 2000 I did the math on living without a car there (since Chicago has a pretty solid transit system despite the occasional subway fire ...) versus the costs of owning one here.  It was pretty stunning.  In that vein, for kicks and giggles I looked up some figures on the cost of gas, parking, etc. in Atlanta.  By ditching one car alone the family in the story could easily save more than $6,000 a year.  

There's a substantial chunk of America that's not going to do the right thing simply because it's the right thing to do, and those folks need to see the economics.  Going car-free, or at least reducing the number of the damn things in your life, puts cash in your pocket - beyond a whole bunch of other good side-effects.  Also, while it tends to cost more to live in a decent neighborhood closer in to the core, think about it - using the Atlanta figures, that's $500 a month you could put toward rent or a mortgage by going without that car.  Not a bad deal.  Ours is a one-car family, and I bike or walk to work.  We're richer for it in more ways than one.

Kudos to you, too, Andy, for proving it can be done here in Miami.</description>
		<content:encoded><![CDATA[<p>When I moved from Miami to Chicago in 2000 I did the math on living without a car there (since Chicago has a pretty solid transit system despite the occasional subway fire &#8230;) versus the costs of owning one here.  It was pretty stunning.  In that vein, for kicks and giggles I looked up some figures on the cost of gas, parking, etc. in Atlanta.  By ditching one car alone the family in the story could easily save more than $6,000 a year.  </p>
<p>There&#8217;s a substantial chunk of America that&#8217;s not going to do the right thing simply because it&#8217;s the right thing to do, and those folks need to see the economics.  Going car-free, or at least reducing the number of the damn things in your life, puts cash in your pocket - beyond a whole bunch of other good side-effects.  Also, while it tends to cost more to live in a decent neighborhood closer in to the core, think about it - using the Atlanta figures, that&#8217;s $500 a month you could put toward rent or a mortgage by going without that car.  Not a bad deal.  Ours is a one-car family, and I bike or walk to work.  We&#8217;re richer for it in more ways than one.</p>
<p>Kudos to you, too, Andy, for proving it can be done here in Miami.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyTheMagnificent</title>
		<link>http://www.transitmiami.com/2008/05/13/how-an-atlanta-family-slashed-its-carbon-footprint-and-gained-a-life/#comment-6431</link>
		<dc:creator>AndyTheMagnificent</dc:creator>
		<pubDate>Tue, 13 May 2008 17:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=2407#comment-6431</guid>
		<description>i have also slasehd my carbon footprint here ion miami by moving into donwtown dadeland. Even though its not in the heart of the city its next to mnetrorail. I harldy ever use my car and i am the happier for it.</description>
		<content:encoded><![CDATA[<p>i have also slasehd my carbon footprint here ion miami by moving into donwtown dadeland. Even though its not in the heart of the city its next to mnetrorail. I harldy ever use my car and i am the happier for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://www.transitmiami.com/2008/05/13/how-an-atlanta-family-slashed-its-carbon-footprint-and-gained-a-life/#comment-6428</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Tue, 13 May 2008 14:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=2407#comment-6428</guid>
		<description>&lt;a href="http://www.eredux.com/states/" rel="nofollow"&gt;Check out this US Carbon Footprint Map&lt;/a&gt;, an interactive United States Carbon Footprint Map, illustrating Greenest States.  This site has all sorts of stats on individual State energy consumptions, demographics and State energy offices.

http://www.eredux.com/states/</description>
		<content:encoded><![CDATA[<p><a href="http://www.eredux.com/states/" rel="nofollow">Check out this US Carbon Footprint Map</a>, an interactive United States Carbon Footprint Map, illustrating Greenest States.  This site has all sorts of stats on individual State energy consumptions, demographics and State energy offices.</p>
<p><a href="http://www.eredux.com/states/" rel="nofollow">http://www.eredux.com/states/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top 20</title>
		<link>http://www.transitmiami.com/2008/05/13/how-an-atlanta-family-slashed-its-carbon-footprint-and-gained-a-life/#comment-6425</link>
		<dc:creator>top 20</dc:creator>
		<pubDate>Tue, 13 May 2008 10:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=2407#comment-6425</guid>
		<description>[...] to live the typical suburban life ?? the kind that helps make America the world??s top contributorhttp://www.transitmiami.com/2008/05/13/how-an-atlanta-family-slashed-its-carbon-footprint-and-gained...Travelzoo Top 20 Launches in Spain PrimeNewswire via Yahoo! Finance BARCELONA, May 12, 2008 -- [...]</description>
		<content:encoded><![CDATA[<p>[...] to live the typical suburban life ?? the kind that helps make America the world??s top contributorhttp://www.transitmiami.com/2008/05/13/how-an-atlanta-family-slashed-its-carbon-footprint-and-gained&#8230;Travelzoo Top 20 Launches in Spain PrimeNewswire via Yahoo! Finance BARCELONA, May 12, 2008 &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming &#187; How an Atlanta Family Slashed its Carbon Footprint and Gained a Life</title>
		<link>http://www.transitmiami.com/2008/05/13/how-an-atlanta-family-slashed-its-carbon-footprint-and-gained-a-life/#comment-6420</link>
		<dc:creator>Global Warming &#187; How an Atlanta Family Slashed its Carbon Footprint and Gained a Life</dc:creator>
		<pubDate>Tue, 13 May 2008 07:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=2407#comment-6420</guid>
		<description>[...] Transit Miami wrote an interesting post today on How an Atlanta Family Slashed its Carbon Footprint and Gained a LifeHere&#8217;s a quick excerpt The following article below is a reprint from NPR.org on April 1, 2008: Atlanta Family Slashes Carbon Footprint Atlanta resident Malaika Taylor used to live the typical suburban life — the kind that helps make America the world’s top contributor to climate change. But four years ago, fed up with commuting, Taylor and her 11-year old daughter, Maya, moved from the suburbs to the city. And their “carbon footprint” shrank. “There are some weekends when I don’t even use my car,” says Taylor. [...]</description>
		<content:encoded><![CDATA[<p>[...] Transit Miami wrote an interesting post today on How an Atlanta Family Slashed its Carbon Footprint and Gained a LifeHere&#8217;s a quick excerpt The following article below is a reprint from NPR.org on April 1, 2008: Atlanta Family Slashes Carbon Footprint Atlanta resident Malaika Taylor used to live the typical suburban life — the kind that helps make America the world’s top contributor to climate change. But four years ago, fed up with commuting, Taylor and her 11-year old daughter, Maya, moved from the suburbs to the city. And their “carbon footprint” shrank. “There are some weekends when I don’t even use my car,” says Taylor. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
