<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Do You Go?</title>
	<atom:link href="http://www.transitmiami.com/2008/05/09/how-do-you-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitmiami.com/2008/05/09/how-do-you-go/</link>
	<description>Moving Together, Faster</description>
	<pubDate>Fri, 29 Aug 2008 20:14:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: mike lydon</title>
		<link>http://www.transitmiami.com/2008/05/09/how-do-you-go/#comment-6380</link>
		<dc:creator>mike lydon</dc:creator>
		<pubDate>Sat, 10 May 2008 03:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=2396#comment-6380</guid>
		<description>Yeah, its interesting for sure. I just hope all the bike commuting I do off-sets all the flying, though I doubt that it does.</description>
		<content:encoded><![CDATA[<p>Yeah, its interesting for sure. I just hope all the bike commuting I do off-sets all the flying, though I doubt that it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.transitmiami.com/2008/05/09/how-do-you-go/#comment-6379</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 09 May 2008 23:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=2396#comment-6379</guid>
		<description>Nice graph, Mike. Actually, from what I've read it's airplanes that are usually the worst offenders pound-for-pound because of the long distances they travel. I suppose it depends on the mileage to determine whether or not airplanes are top offenders or just top 3. This issue is actually beginning to move into the mainstream, as the NY Times had an article about it recently.</description>
		<content:encoded><![CDATA[<p>Nice graph, Mike. Actually, from what I&#8217;ve read it&#8217;s airplanes that are usually the worst offenders pound-for-pound because of the long distances they travel. I suppose it depends on the mileage to determine whether or not airplanes are top offenders or just top 3. This issue is actually beginning to move into the mainstream, as the NY Times had an article about it recently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
