<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is an Increase in Waterfront Property on the Horizon?</title>
	<atom:link href="http://www.transitmiami.com/2008/04/22/is-an-increase-in-waterfront-property-on-the-horizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitmiami.com/2008/04/22/is-an-increase-in-waterfront-property-on-the-horizon/</link>
	<description>Moving Together, Faster</description>
	<pubDate>Thu, 20 Nov 2008 09:26:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Rampa</title>
		<link>http://www.transitmiami.com/2008/04/22/is-an-increase-in-waterfront-property-on-the-horizon/#comment-6278</link>
		<dc:creator>Rampa</dc:creator>
		<pubDate>Wed, 30 Apr 2008 06:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=2358#comment-6278</guid>
		<description>You've got a nice blog there and I really enjoy reading your views on property matters.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got a nice blog there and I really enjoy reading your views on property matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is an Increase in Waterfront Property on the Horizon?</title>
		<link>http://www.transitmiami.com/2008/04/22/is-an-increase-in-waterfront-property-on-the-horizon/#comment-6265</link>
		<dc:creator>Is an Increase in Waterfront Property on the Horizon?</dc:creator>
		<pubDate>Tue, 29 Apr 2008 07:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitmiami.com/?p=2358#comment-6265</guid>
		<description>[...] Pat Phelan wrote an interesting post today onHere&#8217;s a quick excerptThe Miami Herald is reporting that County Commissioners, today, will hear a report from the “Miami-Dade County Climate Change Task Force,” in which data point to nothing less than a dramatic rise in sea levels on the horizon. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Pat Phelan wrote an interesting post today onHere&#8217;s a quick excerptThe Miami Herald is reporting that County Commissioners, today, will hear a report from the “Miami-Dade County Climate Change Task Force,” in which data point to nothing less than a dramatic rise in sea levels on the horizon. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
