<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Auckland, City of Cars, Pt.2</title>
	<atom:link href="http://www.transitmiami.com/2008/01/29/auckland-city-of-cars-pt2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitmiami.com/2008/01/29/auckland-city-of-cars-pt2/</link>
	<description>Moving Together, Faster</description>
	<pubDate>Thu, 04 Dec 2008 02:03:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Ryan Sharp</title>
		<link>http://www.transitmiami.com/2008/01/29/auckland-city-of-cars-pt2/#comment-5834</link>
		<dc:creator>Ryan Sharp</dc:creator>
		<pubDate>Wed, 30 Jan 2008 04:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolvemiami.org/transitmiami/2008/01/29/auckland-city-of-cars-pt2/#comment-5834</guid>
		<description>Keep in mind that these are metropolitan densities, NOT city densities. It's very misleading because it makes Los Angeles appear to be more dense than New York, which  couldn't be further from the truth. All it means is that Los Angeles has denser suburbs than New York, at least on the whole.&lt;br/&gt;&lt;br/&gt;In South Florida in particular, it's important to be vigilant whether statistics are referencing Miami-Dade County, the urbanized area of Miami-Dade County, or the City of Miami.</description>
		<content:encoded><![CDATA[<p>Keep in mind that these are metropolitan densities, NOT city densities. It&#8217;s very misleading because it makes Los Angeles appear to be more dense than New York, which  couldn&#8217;t be further from the truth. All it means is that Los Angeles has denser suburbs than New York, at least on the whole.</p>
<p>In South Florida in particular, it&#8217;s important to be vigilant whether statistics are referencing Miami-Dade County, the urbanized area of Miami-Dade County, or the City of Miami.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.transitmiami.com/2008/01/29/auckland-city-of-cars-pt2/#comment-5833</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Jan 2008 03:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolvemiami.org/transitmiami/2008/01/29/auckland-city-of-cars-pt2/#comment-5833</guid>
		<description>Wow in the list of city densities for USA, Canada, Australia and New Zeland I didn't realize Miami was 11th place out of 45.</description>
		<content:encoded><![CDATA[<p>Wow in the list of city densities for USA, Canada, Australia and New Zeland I didn&#8217;t realize Miami was 11th place out of 45.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
