<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Transitography 17</title>
	<atom:link href="http://www.transitmiami.com/2007/09/19/transitography-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitmiami.com/2007/09/19/transitography-17/</link>
	<description>Moving Together, Faster</description>
	<pubDate>Thu, 04 Dec 2008 02:50:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.transitmiami.com/2007/09/19/transitography-17/#comment-5287</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolvemiami.org/transitmiami/2007/09/19/transitography-17/#comment-5287</guid>
		<description>We need more transit solutions that are not autocentric, and we need them now.&lt;br/&gt;BPAC meeting tonight government center 18th floor 5:30pm Sept. 19th.</description>
		<content:encoded><![CDATA[<p>We need more transit solutions that are not autocentric, and we need them now.<br />BPAC meeting tonight government center 18th floor 5:30pm Sept. 19th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.transitmiami.com/2007/09/19/transitography-17/#comment-5285</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 19 Sep 2007 15:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolvemiami.org/transitmiami/2007/09/19/transitography-17/#comment-5285</guid>
		<description>...yet we keep pouring money (billions) into highway projects: 826, 836 extension, I-95 HOT lanes, etc. &lt;br/&gt;&lt;br/&gt;How's that working out, drivers?</description>
		<content:encoded><![CDATA[<p>&#8230;yet we keep pouring money (billions) into highway projects: 826, 836 extension, I-95 HOT lanes, etc. </p>
<p>How&#8217;s that working out, drivers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.transitmiami.com/2007/09/19/transitography-17/#comment-5284</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 19 Sep 2007 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evolvemiami.org/transitmiami/2007/09/19/transitography-17/#comment-5284</guid>
		<description>It's more like 50 hours in Miami, making us the 11th worst nationwide.&lt;br/&gt;&lt;br/&gt;And while some of us wouldn't mind staring at that sky for hours on end, it's not always so nice... not to mention all the gas that's wasted and time we could be doing better things.</description>
		<content:encoded><![CDATA[<p>It&#8217;s more like 50 hours in Miami, making us the 11th worst nationwide.</p>
<p>And while some of us wouldn&#8217;t mind staring at that sky for hours on end, it&#8217;s not always so nice&#8230; not to mention all the gas that&#8217;s wasted and time we could be doing better things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
