I was going to retype them all out myself, but Alesh had a handy spreadsheet available…
The latest rounds of Miami 21 meetings begin tomorrow:
| Date | Location | Address | Time | Net Area |
| Aug 2 | Simpson Park | 55 SW 17th Road | 6pm | Coral Way |
| Aug 7 | West End Park | 250 SW 60th Ave. | 6:30pm | Flagami |
| Aug 9 | Police Benevolent Assc. | 2300 NW 14th St. | 6pm | Allapattah |
| Aug 15 | Curtis Park | 1901 NW 24th Ave. | 6pm | Allapattah |
| Aug 16 | Belafonte Tacolcy Center | 6161 NW 9th Ave. | 6pm | Model City |
| Aug 20 | St. Michael | 2987 West Flagler St. | 6pm | West Flagler |
| Aug 21 | Disabilities Center | 4560 NW 4th Terr. | 6pm | Flagami |
| Aug 23 | Orange Bowl | 1501 NW 3rd St. | 6pm | Little Havana |
| Aug 27 | Citrus Grove Elementary | 2121 NW 5th St. | 6pm | Little Havana |
| Aug 28 | Frankie S. Rolle Center | 3750 S. Dixie Hwy | 6pm | SW Coconut Grove |
| Aug 29 | Hadley Park | 1350 NW 50th St. | 6pm | Model City |
| Aug 30 | Shenandoah Park | 1800 SW 21st Ave. | 6pm | Coral Way |
| Sep 4 | Coral Way Elementary | 1950 SW 13th Ave. | 6pm | Coral Way |
| Sep 5 | LaSalle High School | 3601 S. Miami Ave. | 6pm | NE Coconut Grove |
It’s good to see that the times are after work hours. Often meetings are scheduled during work hours and lots of interested people can’t go. Good job.
Thanks for the info.